Contact Supplier

Mr. Ryan Zhang
Leave a messagePayment Type: | L/C,T/T,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,CPT |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Basic Info
Model No.: TTAC-12HCWaS
Usage: Air Conditioner
Certification: CE
Control Type: Digital
Type: Refrigeration Compressor
Display Type: LCD
Material: Copper
Control Method: Electronic Type
Operating Principle: Compression Refrigeration Equipment
Cooling Purpose: Air Conditioner
Brand: PANASONIC
Refrigerant: R22 Or R410a
Power Supply: 3PH 380V 50Hz Or 60Hz
Additional Info
Packaging: Wood Box
Productivity: 500sets/Month
Brand: TENTCOOL
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 20sets/day
Certificate: ISO9001, ISO14001
HS Code: 8415812001
Port: Shanghai,China,Ningbo
Product Description
48000BTU (4TON) TOWER Event Tent Air Conditioner UNIT. ADVANCED MOBILE COOLING DESIGN WITH HIGH QUALITY. AVAILABLE WITH BOTH COOLING AND HEATING FUNCTIONS. SPECIFICATION: | ||
Type | Package | |
Cooling capacity | kW | 14.00 |
Heating capacity | kW | 15.50 |
Electric Heating | kW | 4.00 |
Power Supply | 3PH,380-440V/50Hz | |
Rated cooling power input | W | 4850 |
Rated heating power input | W | 5100 |
Evaporating side airflow | m3h | 2500 |
Condensing side airflow | m3h | 5000 |
Static Pressure | Pa | 200 |
Evaporating side Noise | dB(A) | ≤45 |
Condensing side Noise | dB(A) | ≤62 |
Net Weight | kg | 210 |
Dimension (L x W x H)) | mm | 835*735*1275 |
Product Categories : TENTCOOL MOBILE TENT COOLING AND HEATING UNIT > Military Tent Air Conditoner
Hot Products